The Bull Power Group
Performance Report
 

Click on Reg. number to view EPD's and performance pedigree
 
Angus
Click on high-lighted lot number to view bulls picture and bolded reg # to view pedigree.
Bull # Tattoo  Reg # Breed Birthdate Consignor Sire Birth Wt. Adj. W.Wt. Weight
6/5/2009

Off Test Wt
9/25/2009

112 Day
Gain
112 Day
ADG
Weight
Day/Age
Adj 365
Day Wt
Scrotal
Circ.
1 814U 16334216 Angus 9/26/2008 Barbwire Cattle Company B C Marathon 7022 75 579 796 1160 364 3.25 3.18 1155 38
2 8085 16250738 Angus 10/9/2008 Barbwire Cattle Company SAV 004 Density 4336 70 486 662 1060 398 3.55 3.01 1085 38
3 803 16323786 Angus 8/28/2008 Gazda Cattle Company OCC Emblazon 854E 82 676 852 1260 408 3.64 3.2 1175 38
5 9118 16368359 Angus 9/6/2008 MM Cattle Company TC Total 410 84 773 984 1325 341 3.04 3.44 1279 40
6 9119 16368360 Angus 9/6/2008 MM Cattle Company TC Total 410 80 663 870 1230 360 3.21 3.19 1201 39
7 9129 16368358 Angus 9/9/2008 MMCattle/Padgett Farms TC Freedom 104 94 663 836 1240 404 3.61 3.25 1210 39
8 9125 16368356 Angus 9/8/2008 MMCattle/Padgett Farms TC Freedom 104 90 754 918 1200 282 2.52 3.13 1159 37
9 9115 16368352 Angus 9/5/2008 MMCattle/Padgett Farms TC Freedom 104 86 731 886 1200 314 2.80 3.11 1155 41
11 9121 16368353 Angus 9/7/2008 MMCattle/Padgett Farms TC Freedom 104 84 644 768 1150 382 3.41 2.99 1116 37
12 9120 16368354 Angus 9/7/2008 MMCattle/Padgett Farms TC Freedom 104 90 715 880 1100 220 1.96 2.86 1059 36
14 9128 16368357 Angus 9/9/2008 MMCattle/Padgett Farms TC Freedom 104 92 738 922 1400 478 4.27 3.66 1365 41
Polled Hereford
Click on high-lighted lot number to view bulls picture and bolded reg # to view pedigree.
Bull # Tattoo  Reg # Breed Birthdate Consignor Sire Birth Wt. Adj. W.Wt. Weight
6/5/2009

Off Test Wt
9/25/2009

112 Day
Gain
112 Day
ADG
Weight
Day/Age
Adj 365
Day Wt
Scrotal
Circ.
19 U843 42960060 Hereford 10/4/2008 Innisfail Farm Innisfail 434 9P 90 578 690 1095 405 3.62 3.07 1113 39
20 8300 42964280 Hereford 9/7/2008 Innisfail Farm Feltons Domino 774 94 528 716 1105 389 3.47 2.88 1055 35
21 U813 42960035 Hereford 9/18/2008 Innisfail Farm Feltons Magnum 434 76 620 744 1080 336 3 2.9 1053 36
22 U830 42960048 Hereford 9/28/2008 Innisfail Farm Feltons Magnum 434 84 578 714 1020 306 2.73 2.81 1027 36
23 8305 42964281 Hereford 9/10/2008 Innisfail Farm Feltons Domino 774 76 547 756 1070 314 2.8 2.81 1029 37
Balancer
Click on high-lighted lot number to view bulls picture and bolded reg # to view pedigree.
Bull # Tattoo  Reg # Breed Birthdate Consignor Sire Birth Wt. Adj.  W.Wt. Weight
6/5/2009

Off Test Wt
9/25/2009

112 Day
Gain
112 Day
ADG
Weight
Day/Age
Adj 365
Day Wt
Scrotal
Circ.
24 905U AMGV1108151 Balancer 9/29/2008 Verner Farms BC Marathon 7022 83 705 862 1205 343 3.06 3.33 1185 36
25 998U AMGV1108152 Balancer 10/1/2008 Verner Farms BC Matrix 4132 83 687 712 1050 338 3.02 2.92 1122 33
26 907U AMGV1108161 Balancer 10/1/2008 Verner Farms SAV 8180 Traveler 004 77 728 774 1125 351 3.13 3.13 1192 36
27 941U AMGV1108185 Balancer 10/22/2008 Verner Farms PCC 338 1R 86 828 774 1115 341 3.04 3.29 1245 38
28 949U AMGV1108147 Balancer 11/1/2008 Verner Farms PCC 338 1R 88 791 828 1180 352 3.14 3.59 1274 40
SimAngus
Click on high-lighted lot number to view bulls picture and bolded reg # to view pedigree.
Bull # Tattoo  Reg # Breed Birthdate Consignor Sire Birth Wt. Adj.
W.Wt.
Weight
6/5/2008

Off Test Wt
9/25/2009

112 Day
Gain
112 Day
ADG
Weight
Day/Age
Adj 365
Day Wt
Scrotal
Circ.
29 810U 2484750 SimAngus 9/18/2008 Barbwire Cattle Company GCC Grizz 0065 72 577 674 1015 341 3.04 2.72 1044 35
31 815U 2484748 SimAngus 10/3/2008 Barbwire Cattle Company
3C Macho M450 BZ
75 499 740 1055 315 2.81 2.95 1098 38
32 814U 2479459 SimAngus 9/20/2008 OLEO Ranch 3C Macho M450 BZ 91 729 872 1280 408 3.64 3.45 1264 40
33 811U 2479458 SimAngus 9/16/2008 OLEO Ranch McCarney 79 678 782 1145 363 3.24 3.05 1120 38
35 853U 2483435 SimAngus 9/21/2008 Callaway Cattle Company SVF/NJC Built Right N48 80 772 928 1260 332 2.96 3.41 1239 38
36 830U 2483430 SimAngus 9/9/2008 Callaway Cattle Company CNS Dream On L186 75 714 920 1265 345 3.08 3.31 1182 41
37 826U 2483433 SimAngus 9/7/2008 Callaway Cattle Company SVF/NJC Built Right N48 74 798 1040 1425 385 3.44 3.71 1324 39
38 842U 2483428 SimAngus 9/16/2008 Callaway Cattle Company SVF/NJC Built Right N48 74 662 866 1165 299 2.67 3.11 1097 37
39 875U 2483423 SimAngus 10/7/2008 Callaway Cattle Company JCCJ 3/4 Ton Truck 353N 80 796 840 1225 385 3.44 3.46 1254 42
40 847U 2483425 SimAngus 9/19/2008 Callaway Cattle Company CNS Dream On L186 77 760 946 1330 384 3.43 3.58 1269 39
41 860U 2483427 SimAngus 9/24/2008 Callaway Cattle Company CNS Dream On L186 71 712 872 1160 288 2.57 3.16 1126 36
42 863U 2483437 SimAngus 9/27/2008 Callaway Cattle Company CNS Dream On L186 81 738 830 1195 365 3.26 3.28 1200 40
43 2U 2480783 SimAngus 9/1/2008 Goldman Farms SVF Star Power S802 69 605 812 1165 353 3.15 2.99 1067 37
44 1U 2480785 SimAngus 9/1/2008 Goldman Farms R&R Warehouse K609 84 698 902 1240 338 3.02 3.18 1133 37
45 5U 2480786 SimAngus 9/2/2008 Goldman Farms SVF Star Power S802 69 667 864 1225 361 3.22 3.15 1118 38
46 4U 2480782 SimAngus 9/8/2008 Goldman Farms SVF Star Power S802 82 685 804 1175 371 3.31 3.07 1122 33
47 3U 2480784 SimAngus 9/1/2008 Goldman Farms R&R Warehouse K609 74 640 830 1180 350 3.13 3.03 1075 36
48 930U 2479661 SimAngus 9/15/2008 Partisover Ranch SVF Steel Force S701 92 590 796 1170 374 3.34 3.11 1095 38
50 923U 2479660 SimAngus 9/9/2008 Partisover Ranch 3C Macho M450 BZ 83 651 832 1180 348 3.11 3.09 1093

38

 

The Bull Power Group
Billy Moss - Program Coordinator
 - PO Box 81564 – Athens, GA 30608 - mosscattle@charter.net

 

Site designed by EDJE Technologies | Breeding Cattle Page  |  Cattle Sale Page

 This site contains information about the Bull Power Group, Georgia, Chianina, Simmental, Angus, Gelbvieh, bulls, Performance data, Bull Power Sale, Bull Development, lInks, simmental.org, angus.org, chicattle.org, gelbvieh.org, cattle, cows, producers, genetics, epds, pedigrees